The new Pump Motors line also boasts the following:">


| HP | Voltage | Hz | SF | Frame | Base | Thermal Protection |
Cat. No. | Model No. | List Price | Weight (lbs.) |
Notes |
| 3/4 | 115 OR 230 | 60 | 1.65 | 56Y | None | Automatic | SQL75FL2 | $169 | 21 | ||
| 1 | 115 OR 230 | 60 | 1.65 | 56Y | None | Automatic | SQH10FL2 | $189 | 24 | ||
| 1.5 | 230 | 60 | 1.50 | 56Y | None | Automatic | SQH15FL2 | $199 | 28 | ||
| 2 | 230 | 60 | 1.30 | 56Y | None | Automatic | SQH20FL2 | $259 | 37 | ||
| 2 1/2 | 230 | 60 | 1.25 | 56Y | None | Automatic | SQH25FL2 | $229 | 42 | CSCR | |
| 3 | 230 | 60 | 1.15 | 56Y | None | Automatic | SQH30FL2 | $249 | 42 | CSCR |
|
Emerson 2 speed Pump Motors |