A.O. Smith 56 J Pool Pump Motors

56j pump motor 56J A.O. Smith 56j pump motor sta-rite 56j pump motor hayward 56j pump motor jacuzzi 56j pump motor J frame pump motor superpump 56j pump motor magnum 56j pump motor max-flo 56J pump motor 56J Pump Motor
  • A.O. Smith Pump Motors
  • 3450 RPM
  • threaded shaft
  • drip proof enclosure
  • ball bearings
  • large 56J frame motors
  • Pumpwarehouse 814-623-2240
  • 27 U.S. Shipping Locations
  • Main Pump Motor Site
Order Number HP Volts S.F. Amps List Price Sale Price Wt
UST1052 1/2 115/230 1.3 8.2/4.1 $152 $99 16
UST1072 3/4 115/230 1.27 11.8/5.9 $158 $109 19
UST1102 1 115/230 1.25 14.8/7.4 $180 $119 21
UST1152 1-1/2 230 1.1 19.2/9.6 $209 $139 26
UST1202 2 208-230 1.1 10.4 $271 $179 30
UST1252 2-1/2 230 1.0 11.2 $330 $219 32

Energy Efficient 56J Frame Pump Motors

CT1052 3/4 115/230 1.27 9.6/4.8 $179 $109 24
CT1072 3/4 115/230 1.27 9.6/4.8 $179 $119 24
CT1102 1 115/230 1.25 12.6/6.3 $205 $139 27
B796 1-1/2 115/208-230 1.3 14.0/7.0 $235 $169 30
B809 2 208-230 1.1 17.0/8.0 $255 $199 30
B818 3 208-230 1.15 19.5/9.25 $355 $229 30

A.O. Smith 56J Pool Motors
(Heavy duty )

56j pump motor 56J A.O. Smith 56j pump motor sta-rite 56j pump motor hayward 56j pump motor jacuzzi 56j pump motor J frame pump motor superpump 56j pump motor magnum 56j pump motor max-flo 56J pump motor
56J Heavy Duty Pump Motor
  • Heavy Duty Pump Motors
  • 3450 RPM
  • threaded shaft
  • open drip proof
  • ball bearing
  • big 56J frame
  • Pumpwarehouse 814-623-2240
  • 27 U.S. Shipping Locations
  • Main Pump Motor Site
Order Number HP Volts S.F. Amps List Price Sale Price Wt
ST1032 1/3 115/230 1.9 8.2/4.1 $152 $99 16
ST1052/B126 1/2 115/230 1.9 11.8/5.9 $158 $109 19
ST1072/B127 3/4 115/230 1.65 14.8/7.4 $180 $119 21
ST1102/B128 1 115/230 1.65 16.2/8.6 $209 $139 26
ST1152/B129 1 1/2 115/230 1.25 19.2/9.6 $219 $149 26
ST1202/B130 2 230 1.1 9.2 $249 $189 26
ST1302/B131 3 230 1.1 11.6 $249 $239 26

Energy Efficient 56J Frame (High Service)

CT1052/B657 1/2 115/230 1.9 9.6/4.8 $179 $119 24
CT1072/B638 3/4 115/230 1.65 12.6/6.3 $205 $139 27
CT1102/B654 1 115/208-230 1.65 16.0/8.0 $235 $159 30
ST1152/B796 1-1/2 208-230 1.47 10.4 $271 $179 30
ST1202/B809 2 230 1.3 11.2 $330 $219 32
ST1302/B818 3 230 1.15 15.4 $398 $259 45

3-Phase 56J Frame (high Service)

M5335/T3052/H282 1/2 230/460 1.9 3.0/1.5 $200 $129 16
M5340/T3072/H451 3/4 230/460 1.65 3.6/1.8 $223 $139 20
M5345/T3102/H514 1 230/460 1.65 4.7/2.35 $252 $159 22
M5350/T3152/H617 1-1/2 230/460 1.47 6.8/3.4 $319 $199 26
M5355/T3202/H705 2 230/460 1.3 8.5/4.25 $386 $249 27
M5358/T3302/H741 3 230/460 1.15 9.7/4.9 $415 $269 32

A.O. Smith 56J Frame
2 Speed Pump Motors

56j pump motor 56J A.O. Smith 56j pump motor sta-rite 56j pump motor hayward 56j pump motor jacuzzi 56j pump motor J frame pump motor superpump 56j pump motor magnum 56j pump motor max-flo 56J pump motor 2 speed pump motor
56J
  • A.O. Smith 2 Speed Pump Motors
  • 3450 and 1750 RPM
  • threaded shaft
  • open drip proof
  • ball bearing
  • large 56J frame
  • Pumpwarehouse 814-623-2240
  • 27 U.S. Shipping Locations
  • Main Pump Motor Site
Order Number HP Volts S.F. Amps List Price Sale Price Wt
B971 1/2 115 1.75 10.5/2.25 $220 $159 19
STL1072R/B973 3/4 115 1.65 11.8/2.9 $228 $169 19
STS1072R 3/4 230 1.65 9.8/2.9 $238 $179 19
STS1102R/B975 1 230 1.25 8.8/3.4 $280 $189 21
B969R 1 115 1.25 16.8/5.4 $290 $199 21
B969 1-1/2 115 1.1 10.2/4.6 $299 $199 26
STS1152R/B977 1-1/2 230 1.5 10.2/4.6 $339 $209 26
STS1202R/B979 2 230 1.1 11.4 $371 $239 30
B966 3 230 1.25 15.2 $480 $349 32